Every garment in the database, measured
Every garment the Fit Finder searches is listed below, in full, with the figures it matches on. The tool above does the matching for you; this is the same data as plain text, for anyone who would rather read it, and for search engines, which cannot see inside the tool. All measurements are in inches, taken with the garment laid flat, by hand, at 6 foot 8. They are measurements of the garment, not figures copied from a brand's size chart.
Jeans — 9 measured
| Brand | Garment | Label size | Waist, flat (in) | Front rise (in) | Rear rise (in) | Inseam (in) | Thigh, flat (in) | Leg opening (in) | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Amazon Essentials | Slim-Fit Comfort Stretch | 40x36 | 20.75 | 11.75 | 17.25 | 36 | 12 | 7.25 | Kept. |
| Ariat | M4 Low Rise Stretch Legacy Boot Cut | 40x36 | 21.5 | 12.25 | 17.25 | 35.5 | 13 | 9.75 | KEPT. |
| Ariat | M4 Low Rise Stretch Legacy Boot Cut | 38x34 | 19 | 12 | 16 | 33 | 13 | 9.5 | LEANING KEEP. |
| Cinch | Carpenter Loose Fit | 40 x 36 | 20 | 13.75 | 17 | 35.5 | 12.5 | 9 | RETURNED. |
| Gap | Relaxed Fit | 40x34 | 21 | 13.75 | 18 | 34 | 14 | 10 | Returned. |
| The Perfect Jean | The Perfect Jean | 38x36 | 19.5 | 12.5 | 17.5 | 36 | 12.25 | 8 | Kept. |
| True Classic | Stretch Straight Fit | 40x36 | 21 | 12 | 17 | 36 | 13.5 | 9 | Returned. |
| Wrangler | 13MWZ | 40x36 | 20.5 | 14.5 | 18 | 36 | 11.5 | 8.5 | Returned unworn. |
| Zylioo | Tall Baggy Jeans | Tall XL | 18 | 12.25 | 16.5 | 32.25 | 13.5 | 12.5 | RETURNED. |
Chinos — 1 measured
| Brand | Garment | Label size | Waist, flat (in) | Front rise (in) | Rear rise (in) | Inseam (in) | Thigh, flat (in) | Leg opening (in) | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Amazon Essentials | Skinny-Fit Washed Comfort Stretch | 38x36 | 20 | 12 | 17 | 36 | 12.5 | 7.25 | Kept. |
Joggers — 3 measured
| Brand | Garment | Label size | Waist, flat (in) | Front rise (in) | Rear rise (in) | Inseam (in) | Thigh, flat (in) | Leg opening (in) | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| GM MGBOYGYM | Active Athletic Workout Jogger | 2XLT | 16.25 | 13.25 | 16.25 | 31.5 | 13 | 5 | The keeper. |
| Sevego | Tall Inseam Jogger | XL / 33 | 18 | 14 | 17 | 33 | 12.5 | 4 | Kept. |
| Sevego | Tall Inseam Jogger | XXL / 35 | 20 | 14.25 | — | 36 | 13 | 5.75 | Returned. |
Shorts — 6 measured
| Brand | Garment | Label size | Waist, flat (in) | Front rise (in) | Rear rise (in) | Inseam (in) | Thigh, flat (in) | Leg opening (in) | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| NORTHYARD | Athletic Running Shorts, 7 in inseam, 3 zip pockets | 2XL (7 inch, no tall offered) | 16 | — | — | 7 | 13.5 | — | KEPT. |
| Under Armour | Exercise shorts | 2XL Tall (incoming pair) | 17.75 | — | — | 9.5 | 15 | — | |
| Under Armour | Golf shorts | 40 | 20.5 | 12.5 | 17 | 8 | 13 | 11 | |
| Under Armour | Tech Graphic 10 in Shorts (plain 2XL, already owned) | 2XL (owned, not new) | 19.25 | — | — | 8.5 | 15.5 | — | |
| Under Armour | Tech Woven Graphic Shorts (2XL) | 2XL (no tall offered) | 19.5 | — | — | 8 | 15 | 16.25 | Owned and still wearable, but superseded by the XL. |
| Under Armour | Tech Woven Graphic Shorts (XL) | XL (no tall offered) | 18 | — | — | 8 | 14 | 14.5 | THE ONE DOUG WOULD WEAR. |
Work pants — 1 measured
| Brand | Garment | Label size | Waist, flat (in) | Front rise (in) | Rear rise (in) | Inseam (in) | Thigh, flat (in) | Leg opening (in) | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Carhartt | Relaxed Straight Rigby Double-Front Dungaree | 40x36 | 21 | 13 | 16.5 | 33.5 | 13 | 9 | RETURNED. |
Tights — 6 measured
| Brand | Garment | Label size | Waist, flat (in) | Front rise (in) | Rear rise (in) | Inseam (in) | Ankle opening (in) | Verdict |
|---|---|---|---|---|---|---|---|---|
| CompressionZ | Compression tights 3/4 | 2XL | 15 | 9.5 | 12 | — | 5 | Kept. |
| DFND | Compression tights ACTIVE, full length | 3XL | 15 | 12.5 | 13 | — | 4 | KEPT. |
| SKINS | Compression tights, calf length | 2XL | 15 | 12 | 13 | — | 4 | KEPT. |
| Under Armour | Compression tights | 3XLT | 19 | 8.5 | — | 29.5 | 5.25 | Stretched figures in the review |
| DFND | Compression tights ACTIVE, short | XXXL | 18 | 12.5 | 13.25 | 10 | 8 | Above the knee. Gifted. |
| DFND | Compression tights RECOVER, full length | XXXL | 18 | 12.5 | 13.25 | 29.5 | 4 | Narrowest cuff of the four. Gifted. |
Polos — 4 measured
| Brand | Garment | Label size | Chest, flat (in) | Body, back (in) | Body, front (in) | Shoulder (in) | Sleeve, shoulder (in) | Cuff (in) | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Greg Norman | Polo | 3XLT | 27.5 | 34 | 30 | 23 | 11.5 | 8 | Broadest shoulder and longest body of the three |
| Kohl's FLX | Polo | 3XLT | 27.5 | 33 | 30.5 | 22.5 | 11 | 9 | Softest of the three; Kohl's only |
| Under Armour | Polo | 3XLT | 26 | 33 | 30.25 | 21 | 11 | 9 | The trim one; narrowest cut |
| Under Armour | Polo | 4XLT | 28 | 34.5 | 31 | 21.5 | 11 | 10 | One size up: +1.5 in body, +4 in chest, sleeve unchanged |
Shirts — 1 measured
| Brand | Garment | Label size | Chest, flat (in) | Body, back (in) | Shoulder (in) | Sleeve, centre back (in) | Collar (in) | Cuff (in) | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| Kecols | Pocket tee (short sleeve) | XXL Tall | 27.5 | 35 | 22.5 | 23 | — | — | Returned. |
Athletic tops — 6 measured
| Brand | Garment | Label size | Chest, flat (in) | Body, back (in) | Body, front (in) | Shoulder (in) | Sleeve, shoulder (in) | Cuff (in) | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| JMierr | Pullover | 3XLT | 27 | 33 | 29 | — | 31.5 | 6 | Long sleeve; raglan |
| Under Armour | Exercise shirt | 3XLT | 28 | 32.5 | 27 | — | 17.5 | 8.5 | Roomiest UA top measured |
| Under Armour | Exercise shirt | 4XLT | 30.5 | 35 | 30.5 | — | 19 | 9.25 | One clean size step from the 3XLT |
| Under Armour | Storm Sweater Fleece half zip | 3XL | 30.5 | 33 | 28.5 | 22 | 29 | 5 | Owned |
| Under Armour | Tech 2.0 half zip | 5XLT | 29 | 32 | 28 | — | 34 | 5 | Owned - older pullover |
| Under Armour | Tech 2.0 half zip | 4XLT | 27 | 32 | 28 | — | 34 | 5 | Owned |
Knitwear — 8 measured
| Brand | Garment | Label size | Chest, flat (in) | Body, back (in) | Shoulder (in) | Sleeve, centre back (in) | Cuff (in) | Verdict |
|---|---|---|---|---|---|---|---|---|
| Amazon Essentials | Crewneck sweater | 2XL Big-Tall | 27 | 30.5 | 25 | 37.5 | — | Ribbed hem 2.75 in - the band that grips and rides |
| Amazon Essentials | Crewneck sweater | 2XLT | 27 | 32 | 21.5 | 35.5 | 4 | Kept. |
| Amazon Essentials | Hoodie | 2XLT | 27 | 31 | — | 37 | 5 | Kept. |
| Columbia | Sequoia half zip | 4XT | 29 | 35.5 | 24 | 41 | 5 | Owned |
| Coofandy | Crewneck sweater | 3XL | 25 | 28 | 20.5 | 35.5 | 4.5 | No tall version made. |
| Izod | Crewneck sweater | 3XLT | 28 | 31 | 25 | 37.5 | — | No ribbed hem |
| Under Armour | Fleece Big Logo hoodie | 3XLT | 28.5 | 33 | — | 43 | 4.25 | Owned |
| Under Armour | Rival Fleece half zip hoodie | 4XLT | 29.5 | 31.75 | 23 | 40 | 5 | Owned |
Coats — 15 measured
| Brand | Garment | Label size | Chest, flat (in) | Body, back (in) | Shoulder (in) | Sleeve, centre back (in) | Cuff (in) | Verdict |
|---|---|---|---|---|---|---|---|---|
| Amazon Essentials | Mid-length puffer | XXL Big & Tall | 35 | 35 | 24 | 38.5 | 2 | Returned. |
| BGOWATU | Quilted bomber | XXL | 28.5 | 30 | 22.25 | 39 | 2 | Returned. |
| CRRYSULLY | Fleece lined cargo jacket | 2XL | 25 | 31 | 21 | 37 | 6.5 | Returned - way too small |
| Columbia | Light insulated jacket | 3XT | 31 | 35 | 24 | 40 | — | Owned and kept, not a return. |
| Dockers | Weston Wool Blend Coat (walking coat, detachable scarf) | 3XLT | 30 | 36 | 22 | 38 | 6.5 | KEPT. |
| Invachi | Military fleece cargo jacket | 2XL | 26 | 33 | 22 | 37 | 4 | Returned - way too small |
| Legendary Whitetails | Barn Chore Coat | 3XT | 30 | 34 | 23.5 | 42 | 6.5 | Kept. |
| Legendary Whitetails | Casual Coat, waxed cotton water resistant | 3XLT | 28.5 | 34 | 23 | 41.5 | 7 | Kept. |
| Legendary Whitetails | Casual waxed cotton jacket | 2XT | 28 | 36.5 | 22 | 41 | — | Returned. |
| Legendary Whitetails | Wool Coat, Sherpa Lined | 3XT | 28 | 31 | 22.5 | 37 | 6.5 | Returned. |
| London Fog | L19195 Signature Wool Blend Top Coat | 50 Tall | 29 | 43.5 | 22 | 37 | 7 | RETURNED BY DOUG, STILL RECOMMENDED ON THE PAGE. |
| Nautica | Sailing jacket | 2XLT | 29 | 32 | 20 | 38 | 6.5 | Returned. |
| Nautica | Wool pea coat | 3XT | 29 | 35 | 25 | 38 | 10.5 | Returned. |
| SOMTHRON | Trench / long single-breasted pea coat | 3XL (NOT a tall size) | 29 | 45.75 | 24 | 36.5 | 7 | RETURNED. |
| Wantdo | Puffer winter jacket | 2XLT | 31 | 31 | 22.5 | 37.5 | — | Returned, but the closest call of the five. |