<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 20, 2026 at 6:49 am by All in One SEO Pro v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.thetalltake.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Tall Take</title>
		<link><![CDATA[https://www.thetalltake.com]]></link>
		<description><![CDATA[The Tall Take]]></description>
		<lastBuildDate><![CDATA[Thu, 17 Sep 2026 00:56:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.thetalltake.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.thetalltake.com/does-amazon-essentials-run-small-tall-sizing/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/does-amazon-essentials-run-small-tall-sizing/]]></link>
			<title>Does Amazon Essentials Run Small? Tall Sizing, Measured at 6&#8217;8&#8243;</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 00:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/do-under-armour-shorts-run-small/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/do-under-armour-shorts-run-small/]]></link>
			<title>Do Under Armour Shorts Run Small? Two Pairs Measured at 6&#8217;8&#8243;</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 00:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/does-kohls-flx-run-small-big-and-tall-sizing/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/does-kohls-flx-run-small-big-and-tall-sizing/]]></link>
			<title>Do Kohl&#8217;s FLX Clothes Run Small? Big and Tall Sizing, Measured at 6&#8217;8&#8243;</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 00:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/tall-mens-overcoat-length-guide/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/tall-mens-overcoat-length-guide/]]></link>
			<title>How Long Should a Coat Be on a Tall Man? Back Length, Measured at 6′8″</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 14:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/tall-sizing-database/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/tall-sizing-database/]]></link>
			<title>The Tall Sizing Database</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 13:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/coats-sweaters-tall-men-measured/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/coats-sweaters-tall-men-measured/]]></link>
			<title>Coats and Sweaters for Tall Men: Ten Measured at 6′8″, Two Kept</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 12:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/does-under-armour-run-narrow-tall-sizes/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/does-under-armour-run-narrow-tall-sizes/]]></link>
			<title>Does Under Armour Run Small or Narrow? Tall Sizes, Measured</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 23:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/does-sizing-up-add-length-tall-men/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/does-sizing-up-add-length-tall-men/]]></link>
			<title>Does Sizing Up Actually Add Length? I Measured the Same Shirt in Two Sizes</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 23:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/columbia-bahama-ii-short-sleeve-shirt/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/columbia-bahama-ii-short-sleeve-shirt/]]></link>
			<title>Columbia Bahama II Review — Tall Sizing and Length, Measured</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 23:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/tall-deals/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/tall-deals/]]></link>
			<title>Tall Deals — Gear Worth Buying, Measured by Hand</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 23:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/are-they-sweats-or-shorts/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/are-they-sweats-or-shorts/]]></link>
			<title>Sweat Shorts for Tall Men — Long Enough, and Cheap</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 23:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/lee-mens-extreme-motion-straight-taper-jean/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/lee-mens-extreme-motion-straight-taper-jean/]]></link>
			<title>Lee Extreme Motion Jeans Review — Tall Sizing, Measured at 6&#8217;8&#8243;</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 23:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/amazon-essentials-tall-jeans-review/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/amazon-essentials-tall-jeans-review/]]></link>
			<title>Amazon Essentials Tall Jeans Review — Slim-Fit Comfort Stretch, Measured at 6 foot 8</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 23:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/tall-men-jeans-rise-guide/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/tall-men-jeans-rise-guide/]]></link>
			<title>Men&#8217;s Front Rise Chart: Five Pairs of Tall Jeans, Measured</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 23:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/under-armour-compression-tights-3xlt-tall-measured/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/under-armour-compression-tights-3xlt-tall-measured/]]></link>
			<title>Under Armour Compression Tights in 3XLT: Measured at 6 foot 8</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 11:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/sevego-tall-joggers-review/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/sevego-tall-joggers-review/]]></link>
			<title>Sevego Tall Joggers Review — 31 to 37 Inch Inseams, Measured at 6′8″</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 11:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/jogger-inseam-guide-tall-men/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/jogger-inseam-guide-tall-men/]]></link>
			<title>What Jogger Inseam Do Tall Men Actually Need?</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 11:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/rise-vs-inseam-jeans/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/rise-vs-inseam-jeans/]]></link>
			<title>Rise vs Inseam on Jeans: What Each One Measures</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 11:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/sweaters-for-tall-men-what-to-check/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/sweaters-for-tall-men-what-to-check/]]></link>
			<title>Sweaters and Jumpers for Tall Men: Why Knitwear Rides Up</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/jeans-for-tall-men-measured/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/jeans-for-tall-men-measured/]]></link>
			<title>Jeans for Tall Men: I Bought Six Pairs and Measured Every One</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 01:11:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/amazon-essentials-chino-review-tall/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/amazon-essentials-chino-review-tall/]]></link>
			<title>Amazon Essentials Chino Review — A True 36″ Inseam, and Why I Sized Down</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 19:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/compression-tights-tall-men-measured/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/compression-tights-tall-men-measured/]]></link>
			<title>Compression Tights for Tall Men: Four Brands Measured at 6′8″</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 21:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/meet-the-founder/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/meet-the-founder/]]></link>
			<title>Meet the Founder</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/flx-luxury-soft-t-shirts-tall/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/flx-luxury-soft-t-shirts-tall/]]></link>
			<title>FLX Luxury Soft Wander Tee Review: Tall Sizing Measured at 6&#8217;8&#8243;</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/perfect-jeans-for-tall-men/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/perfect-jeans-for-tall-men/]]></link>
			<title>The Perfect Jean Review — Tall Sizing Measured at 6&#8217;8&#8243;</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/great-joggers-weird-name/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/great-joggers-weird-name/]]></link>
			<title>Great Joggers &#8211; Weird Name</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/when-your-not-sure-if-you-are-to-wear-dress-or-casual-slacks/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/when-your-not-sure-if-you-are-to-wear-dress-or-casual-slacks/]]></link>
			<title>Casual or Dress Pants for Tall Men — How to Tell Which You Need</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/flx-printed-golf-polo-review-big-and-tall/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/flx-printed-golf-polo-review-big-and-tall/]]></link>
			<title>FLX Printed Golf Polo Review: Big &#038; Tall Sizing Measured at 6&#8217;8&#8243;</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/flx-wander-polo-review-big-and-tall/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/flx-wander-polo-review-big-and-tall/]]></link>
			<title>Kohl&#8217;s FLX Wander Polo Review: Big &#038; Tall Sizing Measured at 6&#8217;8&#8243;</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/amazon-essentials-performance-t-shirt/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/amazon-essentials-performance-t-shirt/]]></link>
			<title>Amazon Essentials Performance T-Shirt Review — Tall Sizing, Measured</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/tall-sizing-proportion-what-to-check/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/tall-sizing-proportion-what-to-check/]]></link>
			<title>Are Tall Sizes Just Longer? What Actually Changes vs Regular</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/layering-for-tall-men-what-to-check/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/layering-for-tall-men-what-to-check/]]></link>
			<title>Layering for Tall Men: Why Your Layers Ride Up (And What to Check Instead)</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/shoe-mistake-tall-men-keep-making/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/shoe-mistake-tall-men-keep-making/]]></link>
			<title>Best Shoes for Tall Men — The Mistake Most Keep Making</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/affiliate-disclosure/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/affiliate-disclosure/]]></link>
			<title>Affiliate Disclosure</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/sweatpants-fabric-guide-tall-men/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/sweatpants-fabric-guide-tall-men/]]></link>
			<title>Fleece vs Tech Fleece vs French Terry — Best Sweatpants for Tall Men</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/tall-sizing-vs-sizing-up/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/tall-sizing-vs-sizing-up/]]></link>
			<title>Does Sizing Up Make a Shirt Longer? No — Here&#8217;s What Does</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:24:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/flannel-overshirt-length-tall-men/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/flannel-overshirt-length-tall-men/]]></link>
			<title>Why Flannel Overshirts Look Too Short on Tall Men (And the One Measurement That Fixes It)</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/tall-men-color-break-guide/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/tall-men-color-break-guide/]]></link>
			<title>Tall Men and Color: Why a Grey Hoodie and Black Joggers Cut You in Half</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/barrel-leg-jeans-tall-men-build/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/barrel-leg-jeans-tall-men-build/]]></link>
			<title>Barrel Leg Jeans and Tall Men: Why It Depends on Your Build, Not Your Height</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/cheap-tall-jeans-worth-the-money/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/cheap-tall-jeans-worth-the-money/]]></link>
			<title>Tall Jeans Worth the Money — 6 Pairs Measured at 6&#8217;8&#8243;, 2 I Kept</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/socks-for-tall-men-cuff-height/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/socks-for-tall-men-cuff-height/]]></link>
			<title>Socks for Tall Men: The Measurement Nobody Publishes</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 01:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/what-height-is-a-36-inch-inseam/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/what-height-is-a-36-inch-inseam/]]></link>
			<title>What Height Is a 36 Inch Inseam? I Measured Four Pairs at 6&#8217;8&#8243;</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 02:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/three-3xlt-polos-measured/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/three-3xlt-polos-measured/]]></link>
			<title>FLX vs Under Armour vs Greg Norman: Three 3XLT Polos, Measured</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 01:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thetalltake.com/]]></guid>
			<link><![CDATA[https://www.thetalltake.com/]]></link>
			<title>Tall Clothing That Actually Fits</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 02:05:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
